Champion | Role | Tier | Win Rate | Pick Rate | Matches |
---|---|---|---|---|---|
![]() | 57.71% | 0.11% | 227 | ||
![]() | 57.69% | 0.1% | 208 | ||
![]() | 55.97% | 0.18% | 377 | ||
![]() | 56.16% | 0.41% | 869 | ||
![]() | 56.72% | 0.28% | 610 | ||
![]() | 55.03% | 0.21% | 447 | ||
![]() | 55.46% | 0.23% | 485 | ||
![]() | 55.93% | 0.15% | 329 | ||
![]() | 52.08% | 18.73% | 40084 | ||
![]() | 55.45% | 0.2% | 431 | ||
![]() | 51.5% | 21.86% | 46789 | ||
![]() | 54.04% | 0.26% | 557 | ||
![]() | 53.97% | 0.15% | 315 | ||
![]() | 52.65% | 7.63% | 16333 | ||
![]() | 54.08% | 2.2% | 4719 | ||
![]() | 51.68% | 13.94% | 29850 | ||
![]() | 54.07% | 0.1% | 209 | ||
![]() | 51.48% | 12.9% | 27615 | ||
![]() | 54.43% | 0.23% | 485 | ||
![]() | 53.64% | 0.1% | 220 | ||
![]() | 52.07% | 8.05% | 17231 | ||
![]() | 48.78% | 23.14% | 49539 | ||
![]() | 53.37% | 1.05% | 2256 | ||
![]() | 53.36% | 0.14% | 298 | ||
![]() | 53.64% | 0.1% | 220 | ||
![]() | 51.9% | 6.55% | 14023 | ||
![]() | 53.33% | 0.59% | 1262 | ||
![]() | 53.65% | 0.37% | 794 | ||
![]() | 52.51% | 2.57% | 5502 | ||
![]() | 53.03% | 2.07% | 4437 | ||
![]() | 53.29% | 2.32% | 4967 | ||
![]() | 51.08% | 12.01% | 25714 | ||
![]() | 52.95% | 0.26% | 559 | ||
![]() | 52.98% | 0.37% | 789 | ||
![]() | 50.41% | 13.47% | 28844 | ||
![]() | 52.42% | 2.55% | 5448 | ||
![]() | 51.57% | 2.35% | 5024 | ||
![]() | 51.46% | 5.17% | 11070 | ||
![]() | 52.07% | 1.44% | 3090 | ||
![]() | 52.61% | 0.28% | 593 | ||
![]() | 49.52% | 15.37% | 32912 | ||
![]() | 52.31% | 1.25% | 2686 | ||
![]() | 52.4% | 0.15% | 313 | ||
![]() | 52.61% | 0.26% | 555 | ||
![]() | 52.07% | 3.37% | 7221 | ||
![]() | 52.11% | 0.2% | 426 | ||
![]() | 51.5% | 3.18% | 6814 | ||
![]() | 51.12% | 8.04% | 17202 | ||
![]() | 51.53% | 5.37% | 11496 | ||
![]() | 51.56% | 2.59% | 5535 | ||
![]() | 51.69% | 2.45% | 5243 | ||
![]() | 50.66% | 7.25% | 15520 | ||
![]() | 52.17% | 0.85% | 1819 | ||
![]() | 51.26% | 4.99% | 10674 | ||
![]() | 51.95% | 0.31% | 666 | ||
![]() | 52.1% | 1.65% | 3528 | ||
![]() | 51.58% | 2.18% | 4665 | ||
![]() | 50.8% | 8.33% | 17829 | ||
![]() | 52.18% | 0.49% | 1054 | ||
![]() | 50.36% | 8.72% | 18658 | ||
![]() | 51.99% | 0.22% | 477 | ||
![]() | 52.05% | 1.44% | 3072 | ||
![]() | 51.19% | 4.19% | 8959 | ||
![]() | 52.05% | 1.61% | 3437 | ||
![]() | 52.35% | 1.36% | 2917 | ||
![]() | 51.59% | 2.47% | 5278 | ||
![]() | 52.91% | 0.21% | 446 | ||
![]() | 51.96% | 2.83% | 6049 | ||
![]() | 50.73% | 6.5% | 13906 | ||
![]() | 52.6% | 0.82% | 1766 | ||
![]() | 52.84% | 0.3% | 634 | ||
![]() | 51.64% | 4.22% | 9024 | ||
![]() | 52.04% | 1.52% | 3255 | ||
![]() | 51.56% | 5.89% | 12615 | ||
![]() | 50.99% | 5.15% | 11032 | ||
![]() | 52.48% | 0.09% | 202 | ||
![]() | 52.04% | 0.34% | 736 | ||
![]() | 50.71% | 6.57% | 14074 | ||
![]() | 51% | 8.52% | 18230 | ||
![]() | 51.98% | 0.83% | 1772 | ||
![]() | 52.83% | 0.77% | 1645 | ||
![]() | 52.04% | 1.67% | 3572 | ||
![]() | 51.03% | 6.48% | 13862 | ||
![]() | 49.23% | 14.23% | 30464 | ||
![]() | 52.14% | 0.12% | 257 | ||
![]() | 51.68% | 4.11% | 8798 | ||
![]() | 52.6% | 0.18% | 384 | ||
![]() | 51.95% | 1.89% | 4044 | ||
![]() | 52.03% | 1.01% | 2172 | ||
![]() | 51.09% | 6% | 12836 | ||
![]() | 51.86% | 0.79% | 1697 | ||
![]() | 52.14% | 0.12% | 257 | ||
![]() | 51.35% | 5.85% | 12513 | ||
![]() | 52.27% | 0.28% | 595 | ||
![]() | 51.82% | 2.93% | 6276 | ||
![]() | 50% | 10.84% | 23194 | ||
![]() | 51.44% | 3.66% | 7830 | ||
![]() | 52.53% | 0.22% | 474 | ||
![]() | 50.79% | 2.28% | 4889 | ||
![]() | 50.5% | 3.49% | 7468 | ||
![]() | 50.66% | 4.18% | 8953 | ||
![]() | 50.66% | 5.06% | 10838 | ||
![]() | 50.64% | 2.73% | 5853 | ||
![]() | 51.31% | 3.14% | 6728 | ||
![]() | 49.03% | 13.82% | 29583 | ||
![]() | 51.15% | 0.33% | 698 | ||
![]() | 50.35% | 3.9% | 8341 | ||
![]() | 51.21% | 0.87% | 1861 | ||
![]() | 51.09% | 4.01% | 8583 | ||
![]() | 51.38% | 0.1% | 218 | ||
![]() | 50.91% | 2.5% | 5345 | ||
![]() | 50.18% | 7.69% | 16457 | ||
![]() | 50.27% | 4.36% | 9331 | ||
![]() | 51.1% | 1.04% | 2229 | ||
![]() | 51.18% | 2.35% | 5033 | ||
![]() | 51.39% | 0.62% | 1329 | ||
![]() | 51.39% | 0.34% | 718 | ||
![]() | 51.7% | 1.33% | 2847 | ||
![]() | 51.34% | 2.75% | 5878 | ||
![]() | 51.63% | 1.72% | 3680 | ||
![]() | 50.31% | 5.34% | 11430 | ||
![]() | 50.37% | 6.8% | 14559 | ||
![]() | 50.37% | 3.9% | 8339 | ||
![]() | 50.79% | 3.71% | 7944 | ||
![]() | 50.25% | 6.49% | 13896 | ||
![]() | 51.02% | 2.01% | 4308 | ||
![]() | 51.64% | 0.13% | 275 | ||
![]() | 50.27% | 4.56% | 9769 | ||
![]() | 51.77% | 0.86% | 1835 | ||
![]() | 50.37% | 3.84% | 8212 | ||
![]() | 50.6% | 3.57% | 7652 | ||
![]() | 51.4% | 0.15% | 321 | ||
![]() | 48.44% | 17.04% | 36467 | ||
![]() | 50.63% | 2.14% | 4574 | ||
![]() | 50.94% | 3.88% | 8298 | ||
![]() | 51.6% | 1.89% | 4041 | ||
![]() | 51.85% | 0.27% | 569 | ||
![]() | 50.99% | 0.09% | 202 | ||
![]() | 50.4% | 6.68% | 14304 | ||
![]() | 50.59% | 6.58% | 14081 | ||
![]() | 50.06% | 5.66% | 12123 | ||
![]() | 51.02% | 2.88% | 6157 | ||
![]() | 50.87% | 0.8% | 1716 | ||
![]() | 49.68% | 9.53% | 20408 | ||
![]() | 49.84% | 8.25% | 17657 | ||
![]() | 51.32% | 0.25% | 532 | ||
![]() | 50.24% | 4.2% | 8985 | ||
![]() | 51.35% | 0.1% | 222 | ||
![]() | 50.15% | 9.09% | 19461 | ||
![]() | 50.6% | 2.62% | 5603 | ||
![]() | 51.96% | 0.17% | 358 | ||
![]() | 50.46% | 3.02% | 6457 | ||
![]() | 50.61% | 3.06% | 6540 | ||
![]() | 49.4% | 9.11% | 19491 | ||
![]() | 51.48% | 0.11% | 237 | ||
![]() | 51.46% | 1.56% | 3348 | ||
![]() | 51.23% | 0.42% | 894 | ||
![]() | 50.45% | 5.13% | 10992 | ||
![]() | 50.98% | 0.31% | 661 | ||
![]() | 51.58% | 0.83% | 1774 | ||
![]() | 50.39% | 3.92% | 8386 | ||
![]() | 50.48% | 3.01% | 6436 | ||
![]() | 51.2% | 1.17% | 2502 | ||
![]() | 50.88% | 0.98% | 2099 | ||
![]() | 49.84% | 6.25% | 13379 | ||
![]() | 51.53% | 1.39% | 2965 | ||
![]() | 51.18% | 4% | 8564 | ||
![]() | 50.93% | 2.52% | 5390 | ||
![]() | 51.23% | 0.44% | 937 | ||
![]() | 50.49% | 4.94% | 10573 | ||
![]() | 51.49% | 0.11% | 235 | ||
![]() | 48.93% | 14.81% | 31710 | ||
![]() | 50.78% | 3.79% | 8110 | ||
![]() | 50.53% | 0.13% | 283 | ||
![]() | 49.88% | 3.88% | 8316 | ||
![]() | 49.95% | 0.9% | 1928 | ||
![]() | 50% | 2.87% | 6134 | ||
![]() | 49.66% | 3.05% | 6539 | ||
![]() | 49.21% | 5.16% | 11037 | ||
![]() | 50.4% | 0.99% | 2109 | ||
![]() | 50.46% | 0.15% | 327 | ||
![]() | 49.32% | 5.29% | 11324 | ||
![]() | 49% | 5.8% | 12413 | ||
![]() | 49.84% | 2.67% | 5716 | ||
![]() | 49.96% | 3.25% | 6949 | ||
![]() | 50% | 0.16% | 352 | ||
![]() | 50% | 2.03% | 4348 | ||
![]() | 50.51% | 1.14% | 2443 | ||
![]() | 48.67% | 7.04% | 15068 | ||
![]() | 49.69% | 3.28% | 7029 | ||
![]() | 49.81% | 2.47% | 5286 | ||
![]() | 50.63% | 0.15% | 316 | ||
![]() | 50.89% | 0.45% | 959 | ||
![]() | 49.55% | 4.18% | 8941 | ||
![]() | 49.05% | 6.11% | 13087 | ||
![]() | 50.18% | 2.7% | 5777 | ||
![]() | 50.85% | 0.25% | 529 | ||
![]() | 49.34% | 6.88% | 14719 | ||
![]() | 49.74% | 2.86% | 6126 | ||
![]() | 49.35% | 4.84% | 10356 | ||
![]() | 50.33% | 1.71% | 3652 | ||
![]() | 50.73% | 0.32% | 682 | ||
![]() | 50% | 0.11% | 240 | ||
![]() | 49.79% | 3.94% | 8442 | ||
![]() | 50.42% | 0.11% | 240 | ||
![]() | 50.52% | 0.18% | 382 | ||
![]() | 50.1% | 4.45% | 9531 | ||
![]() | 50.61% | 0.12% | 247 | ||
![]() | 49.54% | 2.46% | 5273 | ||
![]() | 50% | 0.09% | 202 | ||
![]() | 50.94% | 0.17% | 371 | ||
![]() | 50.01% | 3.14% | 6711 | ||
![]() | 50.07% | 0.33% | 705 | ||
![]() | 48.98% | 5.81% | 12447 | ||
![]() | 49.84% | 1.91% | 4083 | ||
![]() | 49.78% | 2.57% | 5500 | ||
![]() | 50.13% | 2.19% | 4692 | ||
![]() | 49.57% | 6.26% | 13402 | ||
![]() | 50.58% | 0.65% | 1386 | ||
![]() | 50.29% | 2.47% | 5285 | ||
![]() | 49.32% | 4.29% | 9180 | ||
![]() | 50.12% | 0.61% | 1303 | ||
![]() | 50.37% | 2.49% | 5334 | ||
![]() | 50.7% | 0.67% | 1438 | ||
![]() | 50.32% | 1.8% | 3861 | ||
![]() | 49.14% | 5.71% | 12217 | ||
![]() | 50.51% | 0.69% | 1481 | ||
![]() | 50.11% | 0.64% | 1379 | ||
![]() | 49.68% | 3.23% | 6910 | ||
![]() | 49.78% | 2.61% | 5583 | ||
![]() | 49.87% | 2.09% | 4466 | ||
![]() | 49.39% | 7.41% | 15869 | ||
![]() | 50.36% | 2.51% | 5377 | ||
![]() | 50.27% | 0.62% | 1317 | ||
![]() | 49.28% | 7.7% | 16478 | ||
![]() | 50% | 2.51% | 5368 | ||
![]() | 49.72% | 4.86% | 10393 | ||
![]() | 49.22% | 3.74% | 7996 | ||
![]() | 48.63% | 2.72% | 5822 | ||
![]() | 49.56% | 0.11% | 228 | ||
![]() | 49.23% | 2.43% | 5196 | ||
![]() | 49.23% | 1.99% | 4260 | ||
![]() | 48.49% | 3.43% | 7336 | ||
![]() | 49.74% | 0.18% | 380 | ||
![]() | 49.19% | 0.11% | 246 | ||
![]() | 48.98% | 1.1% | 2352 | ||
![]() | 49.37% | 2.99% | 6397 | ||
![]() | 48.83% | 2.82% | 6033 | ||
![]() | 48.89% | 5.01% | 10719 | ||
![]() | 49.05% | 2.4% | 5146 | ||
![]() | 48.9% | 4.3% | 9211 | ||
![]() | 47.19% | 10.02% | 21455 | ||
![]() | 49.47% | 0.18% | 378 | ||
![]() | 49.03% | 3.83% | 8197 | ||
![]() | 49.46% | 0.21% | 459 | ||
![]() | 49.04% | 1.17% | 2504 | ||
![]() | 49.23% | 0.72% | 1550 | ||
![]() | 49.78% | 0.11% | 229 | ||
![]() | 49% | 1.44% | 3090 | ||
![]() | 48.83% | 1.8% | 3846 | ||
![]() | 48.92% | 4.97% | 10642 | ||
![]() | 49.43% | 0.41% | 870 | ||
![]() | 49.43% | 0.41% | 870 | ||
![]() | 48.77% | 2.32% | 4958 | ||
![]() | 47.77% | 7.01% | 14997 | ||
![]() | 49.37% | 0.15% | 316 | ||
![]() | 49.69% | 1.13% | 2413 | ||
![]() | 48.71% | 6.41% | 13721 | ||
![]() | 48.96% | 3.8% | 8133 | ||
![]() | 48.95% | 1.22% | 2615 | ||
![]() | 49.24% | 1.88% | 4019 | ||
![]() | 49.89% | 0.43% | 924 | ||
![]() | 49.45% | 2.22% | 4744 | ||
![]() | 49.33% | 0.11% | 225 | ||
![]() | 49.75% | 0.66% | 1417 | ||
![]() | 49.82% | 0.13% | 285 | ||
![]() | 48.02% | 7.89% | 16896 | ||
![]() | 48.91% | 4.08% | 8735 | ||
![]() | 48.98% | 3.53% | 7550 | ||
![]() | 48.97% | 0.75% | 1595 | ||
![]() | 48.24% | 6.65% | 14237 | ||
![]() | 48.69% | 4.03% | 8630 | ||
![]() | 48.56% | 2.56% | 5484 | ||
![]() | 47.88% | 6.51% | 13929 | ||
![]() | 48.83% | 1.32% | 2820 | ||
![]() | 49% | 0.19% | 402 | ||
![]() | 49.88% | 0.19% | 413 | ||
![]() | 48.68% | 6.21% | 13296 | ||
![]() | 49.32% | 0.1% | 219 | ||
![]() | 48.99% | 3.15% | 6736 | ||
![]() | 48.66% | 2.47% | 5277 | ||
![]() | 49.16% | 3.94% | 8430 | ||
![]() | 49.51% | 1.04% | 2224 | ||
![]() | 49.03% | 0.38% | 824 | ||
![]() | 49.73% | 0.17% | 368 | ||
![]() | 49.56% | 0.42% | 906 | ||
![]() | 49.44% | 0.38% | 809 | ||
![]() | 49% | 0.14% | 300 | ||
![]() | 49.07% | 4.23% | 9057 | ||
![]() | 49.05% | 0.72% | 1531 | ||
![]() | 48.96% | 2.98% | 6371 | ||
![]() | 48.9% | 0.3% | 636 | ||
![]() | 47.82% | 5.11% | 10932 | ||
![]() | 48.4% | 2.17% | 4651 | ||
![]() | 48.05% | 1.62% | 3459 | ||
![]() | 48.03% | 0.43% | 914 | ||
![]() | 48.04% | 3.48% | 7458 | ||
![]() | 48.69% | 1.42% | 3042 | ||
![]() | 48.47% | 0.29% | 619 | ||
![]() | 48.64% | 0.55% | 1178 | ||
![]() | 47.97% | 2.04% | 4367 | ||
![]() | 48.65% | 0.24% | 518 | ||
![]() | 47.94% | 0.29% | 630 | ||
![]() | 48.38% | 0.85% | 1817 | ||
![]() | 48.14% | 0.39% | 835 | ||
![]() | 48.78% | 0.59% | 1267 | ||
![]() | 48% | 0.57% | 1223 | ||
![]() | 47.93% | 0.66% | 1423 | ||
![]() | 48.73% | 0.13% | 275 | ||
![]() | 48.95% | 0.22% | 476 | ||
![]() | 48.85% | 0.24% | 524 | ||
![]() | 48.13% | 1.69% | 3617 | ||
![]() | 47.87% | 1.44% | 3075 | ||
![]() | 48.22% | 0.5% | 1070 | ||
![]() | 48.01% | 0.2% | 427 | ||
![]() | 48.23% | 2.36% | 5043 | ||
![]() |